This section provides detailed specifications for the AeroBand Guitar, including dimensions, materials, battery, charging, and performance details. Use this information to understand the product features and ensure optimal use and care.
1. Guitar Overview
| Specification | Details |
|---|---|
| Guitar body only (without accessories) | 996 × 325 × 68 mm, 2.7 kg |
| Battery capacity | 11.7V / 4500mAh (49.94Wh) |
| Charging port | Type-C |
| Fast charging | Supports QC & PD, max 20V/1.2A (~3–4 hrs) |
| Slow charging | Max 5V/2A (~7–8 hrs) |
| Recommended charger | 20W+ Type-C adapter |
| Battery life / Runtime (fully charged) | Minimum 10 hours |
| Speaker output | 15W bass + 10W treble |
| Operating temperature | 10–35°C, 40–70% RH |
| Short-term storage | 0–55°C, 40–70% RH |
2. Guitar Head & Neck
Note: Please refer to the neck position diagram for the measurements at each location.
| Specification | Details | |
|---|---|---|
| Dimensions of the Neck | 682.8 × 81.6 × 52.2 mm | |
| Neck scale | 677.4 mm / 26.7" |
|
| Width "a" | 46.5 mm at NUT | |
| Width "b" | 62.3 mm at 22F | |
| Thickness "c" | 20 mm at 1F | |
| Thickness "d" | 21.15 mm at 12F | |
| Neck & Frets | 22 frets, string spacing 10.5 mm |
3. Guitar Body
| Specification | Details |
|---|---|
| Dimensions of the Body | 468.5 × 324.7 mm (thickness 50 mm) |
| Body with strings & decorative cover | Thickness 63 mm |
| Finish & Material | PC + ABS with pearlescent paint, silicone strings |
4. Guitar Backpack
| Specification | Details |
|---|---|
| Guitar Backpack | 730 × 370 × 145 mm, 2.039 kg |
| Guitar Backpack packaging | 760 × 380 × 180 mm |
5. Battery & Charging
| Item | Details |
|---|---|
| Battery life (fully charged) | Up to 11.5 hours of continuous use |
| Fast charging | 3–4 hours using a 20W or higher Type-C power adapter (not included) |
| Standard charging | 7–8 hours using a standard USB charger |
| Charging indicator (standard) | Orange light indicates charging in progress |
| Charging indicator (fast) | First two lights red, remaining lights green |
| Charger recommendation | A 20W PD-compatible power adapter is recommended for optimal charging performance |
6. Battery Health & Maintenance
| Item | Details |
|---|---|
| Battery lifespan | Designed to retain up to 80% of its original capacity after 800 full charge cycles under normal use |
| Charge cycle | A charge cycle is counted when you use the equivalent of a full charge (for example, 50% used one day and 50% the next day equals one cycle) |
| Temperature | Avoid exposing the guitar to extreme temperatures during use or storage |
| Charging habits | Avoid keeping the battery at 0% or 100% for extended periods |
| Storage recommendation | If not used for an extended period, store the guitar in a cool, dry place with the battery at around 50% |
These specifications are provided to help you understand the AeroBand Guitar’s features and technical details. For optimal performance and longevity, always follow the recommended charging and storage guidelines.
Want to know more?
🌐 Official social media channels:
For additional assistance, please refer to the included manual or contact AeroBand customer support at support@aeroband.net.